Samui Island  
line.gif (56 bytes)
line.gif (56 bytes)

3 Days / 2Nights Samui Package
Effective July 15, 02 - October 31, 2002

* Rates are nett in USD charge per person basicly
* Minimum 2 persons travelling
* For 1 person travelling. Additional charge of 24 USD

Package Included

  • Hotel 2 nights with ABF
  • Return Airport transfer
  • Halfday Samui City Tour
  • Local Guide

Extention Night:
Charge per room per night
Room rate inclusive of american Breakfast

 

Hotel Room Type Period of stay Sgl Twin/Dbl Ext.Bed Chd E/B Chd no/B
princess.jpg (13171 bytes)
The Princess  Village
Garden View 15/07/02-31/08/02 163 98 61 40 30
Extention Night 71 71 16 11 5
01/09/02-31/10/02 129 80 61 40 30
Extention Night 54 54 15 11 5
Sea View
2 nd Row
15/07/02-31/08/02 217 124 61 40 30
Extention Night 98 98 16 11 5
01/09/02-31/10/02 178 105 61 40 30
Extention Night 78 78 16 11 5
Sea View
1 st Row
15/07/02-31/08/02 241 137 61 40 30
Extention Night 110 110 16 11 5
01/09/02-31/10/02 202 117 61 40 30
Extention Night 90 90 16 11 5
chabaa.jpg (12223 bytes)
Chaba Samui Resort
Lake Wing 15/07/02-31/08/02 161 101 61 50 32
Extention Night 70 74 16 16 5
01/09/02-31/10/02 137 87 61 50 32
Extention Night 57 60 16 16 6
Ocean Wing 15/07/02-31/08/02 176 111 66 55 32
Extention Night 77 84 18 18 6
01/09/02-31/10/02 151 96 66 55 32
Extention Night 65 70 18 18 6
chabacabana.jpg (14546 bytes)
Chaba Cabana  Beach Rersort
Deluxe Building 15/07/02-31/08/02 193 120 76 65 33
Extention Night 85 93 23 23 5
01/09/02-31/10/02 168 105 76 65 33
Extention Night 73 78 23 23 5
Deluxe Villa 15/07/02-31/08/02 232 137 76 65 33
Extention Night 105 110 23 23 5
9z01/09/02-31/10/02 193 117 76 65 33
Extention Night 85 90 23 23 5
bu.jpg (13312 bytes)
Chaweng Buri Resort
Deluxe Chalet 16/07/02-15/09/02 161 146 76 43 33
Extention Night 120 120 23 12 7
16/09/02-31/10/02 173 102 76 43 33
Extention Night 76 76 23 12 7
pa.jpg (13704 bytes)
The Pavillion Resort
Standard 15/07/02-15/09/02 139 90 71 40 30
Extention Night 59 63 21 11 6
16/09/02-31/10/02 120 80 71 40 30
Extention Night 49 54 21 11 6
Superior Cottage 15/07/02-15/09/02 165 105 71 40 30
Extention Night 73 78 21 11 6
16/09/02-31/10/02 149 95 71 40 30
Extention Night 63 68 21 11 6
Deluxe Cottage 15/07/02-15/09/02 188 115 71 40 30
Extention Night 83 88 21 11 6
16/09/02-31/10/02 168 105 71 40 30
Extention Night 73 78 21 11 6
ww.jpg (12738 bytes)
The White House
Superior
Ground Floor
15/07/02-31/08/02 212 122 80 70 28
Extention Night 95 95 26 26 5
01/09/02-31/10/02 163 98 80 70 28
Extention Night 71 71 26 26 5
Deluxe
First Floor
15/07/02-31/08/02 237 134 80 70 28
Extention Night 107 107 26 26 5
01/09/02-31/10/02 188 110 80 70 28
Extention Night 83 83 26 26 5
par.jpg (16421 bytes)
Paradise Beach Resort
Deluxe 21/07/02-30/09/02 207 124 61 43 28
Extention Night 93 98 16 12 5
01/10/02-31/10/02 159 100 61 43 28
Extention Night 68 73 16 12 5
bayview.jpg (12818 bytes)
Bay View Village
Superior Villa 01-31/08/02 149 90 80 43 28
Extention Night 63 63 26 26 5
01/09/02-31/10/02 105 68 63 43 28
Extention Night 41 41 17 17 5
Deluxe Villa 01-31/08/02 163 98 80 70 28
Extention Night 71 71 26 25 5
01/09/02-31/10/02 122 77 63 52 28
Extention Night 50 50 17 17 5
Grand Deluxe Villa 01-31/08/02 178 105 80 70 28
Extention Night 78 78 26 26 5
01/09/02-31/10/02 141 87 63 52 28
Extention Night 60 60 17 17 5
Phuket Jet Tour Company Limited.
5/58 Maeluan Road, Muang district,  Phuket  83000 THAILAND.
Tel. 66-76 259240-2, 222221  Fax:66-76 216799
Email :pjt@phuketjettour.com ,
charn@phuketjettour.com

Our website:
www.phuketjettour.com
www.phuket-tourism.com
www.phuketwebsite.com